In 2015, the applicant pool for this institution was comprised of:
| Applicant Pool | Applications | Acceptances | Rate |
|---|---|---|---|
| Men | 71 | 37 | 52% |
| Women | 32 | 8 | 25% |
| Total | 103 | 45 | 43% |
| Test Type | Score Type | 25% | 75% | Population |
|---|---|---|---|---|
| SAT | Math | % | ||
| Writing | ||||
| Critical Reading | ||||
| ACT | English | % | ||
| Math | ||||
| Writing | ||||
| Composite |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $7,240 | $8,006 | $8,756 | $8,756 |
| In State | $7,240 | $8,006 | $8,756 | $8,756 |
| Out Of State | $7,240 | $8,006 | $8,756 | $8,756 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,400 | $1,500 | $1,500 | $1,400 |
| Room & Board | $4,968 | $5,650 | $6,150 | $6,150 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 45 | 66 | 111 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 45 | 66 | 111 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 9 | 69% | $3,980 | $35,819 |
| State/Local Grant | 0 | 0% | $0 | $0 |
| Institution Grant | 1 | 8% | $500 | $500 |
| Loan Aid | 11 | 85% | $5,591 | $61,500 |
| Total Aid | 10 | 77% | $3,632 | $36,319 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify