This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $6,170 | $6,170 | $6,170 | $6,200 |
| In State | $6,170 | $6,170 | $6,170 | $6,200 |
| Out Of State | $6,170 | $6,170 | $6,170 | $6,200 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $996 | $846 | $950 | $922 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 301 | 132 | 433 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 301 | 132 | 433 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 39 | 83% | $8,754 | $341,421 |
| State/Local Grant | 35 | 74% | $1,930 | $67,556 |
| Institution Grant | 24 | 51% | $1,208 | $29,000 |
| Loan Aid | 0 | 0% | $0 | $0 |
| Total Aid | 45 | 96% | $9,733 | $437,977 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify