This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $11,952 | $12,348 | $12,816 | $13,176 |
| In State | $11,952 | $12,348 | $12,816 | $13,176 |
| Out Of State | $11,952 | $12,348 | $12,816 | $13,176 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $399 | $447 | $510 | $558 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 31,654 | 2,711 | 34,365 |
| Graduate | 25,439 | 1,091 | 26,530 |
| Undergraduate | 6,215 | 1,620 | 7,835 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 2 | 67% | $4,059 | $8,118 |
| State/Local Grant | 0 | 0% | $0 | $0 |
| Institution Grant | 2 | 67% | $1,500 | $3,000 |
| Loan Aid | 3 | 100% | $5,102 | $15,306 |
| Total Aid | 2 | 67% | $5,559 | $11,118 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify