This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $13,230 | $13,250 | $13,250 | $13,250 |
| In State | $13,230 | $13,250 | $13,250 | $13,250 |
| Out Of State | $13,230 | $13,250 | $13,250 | $13,250 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,200 | $1,200 | $1,200 | $1,200 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 267 | 2,225 | 2,492 |
| Graduate | 2 | 34 | 36 |
| Undergraduate | 265 | 2,191 | 2,456 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 237 | 90% | $4,903 | $1,162,011 |
| State/Local Grant | 157 | 60% | $987 | $154,959 |
| Institution Grant | 0 | 0% | $0 | $0 |
| Loan Aid | 166 | 63% | $9,609 | $1,595,060 |
| Total Aid | 237 | 90% | $5,557 | $1,316,970 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify