In 2015, the applicant pool for this institution was comprised of:
Applicant Pool | Applications | Acceptances | Rate |
---|---|---|---|
Men | 18 | 18 | 100% |
Women | 72 | 71 | 98% |
Total | 90 | 89 | 98% |
Test Type | Score Type | 25% | 75% | Population |
---|---|---|---|---|
SAT | Math | % | ||
Writing | ||||
Critical Reading | ||||
ACT | English | % | ||
Math | ||||
Writing | ||||
Composite |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
In District | $8,985 | $9,444 | $9,644 | $9,744 |
In State | $8,985 | $9,444 | $9,644 | $9,744 |
Out Of State | $8,985 | $9,444 | $9,644 | $9,744 |
Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
Books | $1,200 | $1,400 | $1,400 | $1,410 |
Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
Degree Type | Part Time | Full Time | Total |
---|---|---|---|
Total | 8 | 94 | 102 |
Graduate | 0 | 0 | 0 |
Undergraduate | 8 | 94 | 102 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
Grant | Num Students | Pct Students | Avg Amount | Total |
---|---|---|---|---|
Federal Grant | 27 | 84% | $3,906 | $105,450 |
State/Local Grant | 27 | 84% | $4,765 | $128,668 |
Institution Grant | 0 | 0% | $0 | $0 |
Loan Aid | 27 | 84% | $5,528 | $149,262 |
Total Aid | 30 | 94% | $7,804 | $234,118 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify