In 2015, the applicant pool for this institution was comprised of:
| Applicant Pool | Applications | Acceptances | Rate |
|---|---|---|---|
| Men | 2 | 0 | 0% |
| Women | 5 | 5 | 100% |
| Total | 7 | 5 | 71% |
| Test Type | Score Type | 25% | 75% | Population |
|---|---|---|---|---|
| SAT | Math | % | ||
| Writing | ||||
| Critical Reading | ||||
| ACT | English | % | ||
| Math | ||||
| Writing | ||||
| Composite |
The table below contains estimates costs for full-time beginning undergraduate students.
Tuition data is not available for this institution
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 0 | 22 | 22 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 0 | 22 | 22 |
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 6 | 67% | $3,815 | $22,892 |
| State/Local Grant | 0 | 0% | $0 | $0 |
| Institution Grant | 0 | 0% | $0 | $0 |
| Loan Aid | 8 | 89% | $7,938 | $63,500 |
| Total Aid | 6 | 67% | $3,815 | $22,892 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify