This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
In District | $14,517 | $14,684 | $15,500 | $15,411 |
In State | $14,517 | $14,684 | $15,500 | $15,411 |
Out Of State | $14,517 | $14,684 | $15,500 | $15,411 |
Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
Books | $2,340 | $2,618 | $2,618 | $1,875 |
Room & Board | $0 | $0 | $0 | $0 |
No Enrollment Data found
No information found for this institution
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
Grant | Num Students | Pct Students | Avg Amount | Total |
---|---|---|---|---|
Federal Grant | 3 | 25% | $1,910 | $5,730 |
State/Local Grant | 0 | 0% | $0 | $0 |
Institution Grant | 0 | 0% | $0 | $0 |
Loan Aid | 3 | 25% | $2,689 | $8,067 |
Total Aid | 3 | 25% | $1,910 | $5,730 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify