This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $12,155 | $12,574 | $12,181 | $12,678 |
| In State | $12,155 | $12,574 | $12,181 | $12,678 |
| Out Of State | $12,155 | $12,574 | $12,181 | $12,678 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,745 | $1,946 | $1,696 | $2,012 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 0 | 359 | 359 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 0 | 359 | 359 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 83 | 89% | $5,193 | $431,059 |
| State/Local Grant | 1 | 1% | $9,000 | $9,000 |
| Institution Grant | 6 | 6% | $1,453 | $8,716 |
| Loan Aid | 79 | 85% | $8,977 | $709,171 |
| Total Aid | 85 | 91% | $5,280 | $448,775 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify