This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $3,720 | $3,720 | $4,407 | $4,407 |
| In State | $3,720 | $3,720 | $4,407 | $4,407 |
| Out Of State | $3,720 | $3,720 | $4,407 | $4,407 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,002 | $1,026 | $1,032 | $1,032 |
| Room & Board | $9,240 | $9,470 | $4,950 | $4,950 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 134 | 507 | 641 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 134 | 507 | 641 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 50 | 74% | $3,393 | $169,658 |
| State/Local Grant | 19 | 28% | $2,375 | $45,125 |
| Institution Grant | 38 | 56% | $251 | $9,538 |
| Loan Aid | 0 | 0% | $0 | $0 |
| Total Aid | 52 | 76% | $4,314 | $224,321 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify