This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $5,257 | $5,257 | $5,257 | $5,257 |
| In State | $5,257 | $5,257 | $5,257 | $5,257 |
| Out Of State | $5,257 | $5,257 | $5,257 | $5,257 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,100 | $1,114 | $1,100 | $1,114 |
| Room & Board | $5,708 | $5,708 | $6,358 | $6,296 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 1,452 | 775 | 2,227 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 1,452 | 775 | 2,227 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 110 | 72% | $4,357 | $479,270 |
| State/Local Grant | 74 | 49% | $1,379 | $102,046 |
| Institution Grant | 3 | 2% | $567 | $1,700 |
| Loan Aid | 92 | 61% | $5,440 | $500,486 |
| Total Aid | 120 | 79% | $4,858 | $583,016 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify