In 2015, the applicant pool for this institution was comprised of:
| Applicant Pool | Applications | Acceptances | Rate |
|---|---|---|---|
| Men | 18 | 12 | 66% |
| Women | 77 | 62 | 80% |
| Total | 95 | 74 | 77% |
| Test Type | Score Type | 25% | 75% | Population |
|---|---|---|---|---|
| SAT | Math | % | ||
| Writing | ||||
| Critical Reading | ||||
| ACT | English | % | ||
| Math | ||||
| Writing | ||||
| Composite |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $19,000 | $19,050 | $19,100 | $19,050 |
| In State | $19,000 | $19,050 | $19,100 | $19,050 |
| Out Of State | $19,000 | $19,050 | $19,100 | $19,050 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $3,020 | $3,120 | $1,050 | $3,120 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 7 | 93 | 100 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 7 | 93 | 100 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 15 | 60% | $4,613 | $69,200 |
| State/Local Grant | 11 | 44% | $8,299 | $91,285 |
| Institution Grant | 7 | 28% | $1,317 | $9,222 |
| Loan Aid | 24 | 96% | $9,655 | $231,718 |
| Total Aid | 15 | 60% | $11,314 | $169,707 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify