This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
In District | $12,573 | $12,839 | $12,745 | $12,920 |
In State | $12,573 | $12,839 | $12,745 | $12,920 |
Out Of State | $12,573 | $12,839 | $12,745 | $12,920 |
Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
Books | $1,921 | $2,065 | $2,230 | $2,318 |
Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
Degree Type | Part Time | Full Time | Total |
---|---|---|---|
Total | 0 | 172 | 172 |
Graduate | 0 | 0 | 0 |
Undergraduate | 0 | 172 | 172 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
Grant | Num Students | Pct Students | Avg Amount | Total |
---|---|---|---|---|
Federal Grant | 38 | 83% | $5,176 | $196,706 |
State/Local Grant | 4 | 9% | $2,009 | $8,034 |
Institution Grant | 4 | 9% | $654 | $2,615 |
Loan Aid | 41 | 89% | $9,151 | $375,187 |
Total Aid | 40 | 87% | $5,184 | $207,355 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify