In 2015, the applicant pool for this institution was comprised of:
| Applicant Pool | Applications | Acceptances | Rate |
|---|---|---|---|
| Men | 159 | 123 | 77% |
| Women | 118 | 53 | 44% |
| Total | 277 | 176 | 63% |
| Test Type | Score Type | 25% | 75% | Population |
|---|---|---|---|---|
| SAT | Math | % | ||
| Writing | ||||
| Critical Reading | ||||
| ACT | English | % | ||
| Math | ||||
| Writing | ||||
| Composite |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $18,048 | $18,048 | $18,048 | $18,048 |
| In State | $18,048 | $18,048 | $18,048 | $18,048 |
| Out Of State | $18,048 | $18,048 | $18,048 | $18,048 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $0 | $0 | $0 | $0 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 113 | 245 | 358 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 113 | 245 | 358 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 37 | 60% | $3,600 | $133,200 |
| State/Local Grant | 4 | 6% | $682 | $2,727 |
| Institution Grant | 0 | 0% | $0 | $0 |
| Loan Aid | 37 | 60% | $7,474 | $276,552 |
| Total Aid | 37 | 60% | $3,674 | $135,927 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify