In 2015, the applicant pool for this institution was comprised of:
| Applicant Pool | Applications | Acceptances | Rate |
|---|---|---|---|
| Men | 249 | 116 | 46% |
| Women | 125 | 66 | 52% |
| Total | 374 | 182 | 48% |
| Test Type | Score Type | 25% | 75% | Population |
|---|---|---|---|---|
| SAT | Math | % | ||
| Writing | ||||
| Critical Reading | ||||
| ACT | English | % | ||
| Math | ||||
| Writing | ||||
| Composite |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $24,690 | $25,210 | $25,210 | $26,640 |
| In State | $24,690 | $25,210 | $25,210 | $26,640 |
| Out Of State | $24,690 | $25,210 | $25,210 | $26,640 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,000 | $1,000 | $1,000 | $1,000 |
| Room & Board | $5,100 | $5,100 | $5,100 | $6,400 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 63 | 392 | 455 |
| Graduate | 2 | 16 | 18 |
| Undergraduate | 61 | 376 | 437 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 35 | 41% | $4,937 | $172,793 |
| State/Local Grant | 25 | 29% | $3,182 | $79,547 |
| Institution Grant | 50 | 58% | $7,907 | $395,345 |
| Loan Aid | 61 | 71% | $10,811 | $659,472 |
| Total Aid | 57 | 66% | $11,363 | $647,685 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify