This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $13,860 | $13,860 | $13,860 | $14,400 |
| In State | $13,860 | $13,860 | $13,860 | $14,400 |
| Out Of State | $13,860 | $13,860 | $13,860 | $14,400 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $0 | $229 | $0 | $0 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 357 | 666 | 1,023 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 357 | 666 | 1,023 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 93 | 87% | $4,765 | $443,120 |
| State/Local Grant | 70 | 65% | $1,815 | $127,043 |
| Institution Grant | 14 | 13% | $1,307 | $18,297 |
| Loan Aid | 96 | 90% | $8,738 | $838,817 |
| Total Aid | 96 | 90% | $6,130 | $588,460 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify