This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $18,050 | $14,725 | $15,425 | $15,760 |
| In State | $18,050 | $14,725 | $15,425 | $15,760 |
| Out Of State | $18,050 | $14,725 | $15,425 | $15,760 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $125 | $100 | $100 | $150 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 0 | 4,349 | 4,349 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 0 | 4,349 | 4,349 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 2,242 | 86% | $4,785 | $10,728,432 |
| State/Local Grant | 0 | 0% | $0 | $0 |
| Institution Grant | 1,239 | 47% | $2,652 | $3,285,754 |
| Loan Aid | 2,016 | 77% | $9,242 | $18,632,255 |
| Total Aid | 2,413 | 92% | $5,808 | $14,014,186 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify