This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $19,731 | $19,756 | $19,756 | $19,752 |
| In State | $19,731 | $19,756 | $19,756 | $19,752 |
| Out Of State | $19,731 | $19,756 | $19,756 | $19,752 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,200 | $0 | $0 | $0 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 85 | 354 | 439 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 85 | 354 | 439 |
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 124 | 77% | $4,775 | $592,143 |
| State/Local Grant | 65 | 40% | $2,916 | $189,534 |
| Institution Grant | 136 | 84% | $2,058 | $279,953 |
| Loan Aid | 138 | 85% | $7,798 | $1,076,152 |
| Total Aid | 155 | 96% | $6,849 | $1,061,630 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify