This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
In District | $18,311 | $18,229 | $16,700 | $18,690 |
In State | $18,311 | $18,229 | $16,700 | $18,690 |
Out Of State | $18,311 | $18,229 | $16,700 | $18,690 |
Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
Books | $0 | $0 | $6,852 | $0 |
Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
Degree Type | Part Time | Full Time | Total |
---|---|---|---|
Total | 84 | 236 | 320 |
Graduate | 0 | 0 | 0 |
Undergraduate | 84 | 236 | 320 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
Grant | Num Students | Pct Students | Avg Amount | Total |
---|---|---|---|---|
Federal Grant | 44 | 52% | $4,789 | $210,704 |
State/Local Grant | 10 | 12% | $2,793 | $27,927 |
Institution Grant | 2 | 2% | $2,500 | $5,000 |
Loan Aid | 73 | 87% | $9,945 | $725,960 |
Total Aid | 51 | 61% | $4,777 | $243,631 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify