This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $2,160 | $2,400 | $2,400 | $2,472 |
| In State | $3,240 | $3,552 | $3,552 | $3,648 |
| Out Of State | $4,872 | $5,280 | $5,280 | $5,280 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,200 | $1,200 | $1,200 | $1,200 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 3,439 | 3,426 | 6,865 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 3,439 | 3,426 | 6,865 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 413 | 34% | $3,933 | $1,624,252 |
| State/Local Grant | 708 | 58% | $2,007 | $1,420,606 |
| Institution Grant | 36 | 3% | $2,147 | $77,302 |
| Loan Aid | 112 | 9% | $4,055 | $454,109 |
| Total Aid | 912 | 75% | $3,423 | $3,122,160 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify