This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $13,665 | $13,884 | $13,956 | $14,241 |
| In State | $13,665 | $13,884 | $13,956 | $14,241 |
| Out Of State | $13,665 | $13,884 | $13,956 | $14,241 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $0 | $0 | $0 | $0 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 36,124 | 9,231 | 45,355 |
| Graduate | 5,295 | 4,855 | 10,150 |
| Undergraduate | 30,829 | 4,376 | 35,205 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 15 | 71% | $4,643 | $69,640 |
| State/Local Grant | 6 | 29% | $2,123 | $12,740 |
| Institution Grant | 9 | 43% | $1,411 | $12,700 |
| Loan Aid | 13 | 62% | $5,545 | $72,081 |
| Total Aid | 15 | 71% | $6,339 | $95,080 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify