This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
In District | $4,590 | $4,590 | $4,590 | $4,590 |
In State | $4,590 | $4,590 | $4,590 | $4,590 |
Out Of State | $4,590 | $4,590 | $4,590 | $4,590 |
Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
Books | $375 | $375 | $1,500 | $1,500 |
Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
Degree Type | Part Time | Full Time | Total |
---|---|---|---|
Total | 215 | 156 | 371 |
Graduate | 0 | 0 | 0 |
Undergraduate | 215 | 156 | 371 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
Grant | Num Students | Pct Students | Avg Amount | Total |
---|---|---|---|---|
Federal Grant | 46 | 100% | $3,842 | $176,754 |
State/Local Grant | 19 | 41% | $1,597 | $30,342 |
Institution Grant | 0 | 0% | $0 | $0 |
Loan Aid | 0 | 0% | $0 | $0 |
Total Aid | 46 | 100% | $4,502 | $207,096 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify