This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $15,336 | $15,156 | $14,220 | $11,650 |
| In State | $15,336 | $15,156 | $14,220 | $11,650 |
| Out Of State | $15,336 | $15,156 | $14,220 | $11,650 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,275 | $1,463 | $1,463 | $1,505 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 402 | 575 | 977 |
| Graduate | 67 | 49 | 116 |
| Undergraduate | 335 | 526 | 861 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 30 | 83% | $5,456 | $163,675 |
| State/Local Grant | 0 | 0% | $0 | $0 |
| Institution Grant | 16 | 44% | $2,255 | $36,076 |
| Loan Aid | 31 | 86% | $8,606 | $266,791 |
| Total Aid | 33 | 92% | $6,053 | $199,751 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify