This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $10,325 | $10,325 | $10,325 | $10,925 |
| In State | $10,325 | $10,325 | $10,325 | $10,925 |
| Out Of State | $10,325 | $10,325 | $10,325 | $10,925 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $0 | $0 | $0 | $0 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 19 | 61 | 80 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 19 | 61 | 80 |
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 13 | 72% | $4,976 | $64,690 |
| State/Local Grant | 2 | 11% | $3,723 | $7,446 |
| Institution Grant | 0 | 0% | $0 | $0 |
| Loan Aid | 14 | 78% | $6,142 | $85,990 |
| Total Aid | 13 | 72% | $5,549 | $72,136 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify