This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $2,186 | $2,282 | $2,400 | $2,424 |
| In State | $2,186 | $2,282 | $2,400 | $2,424 |
| Out Of State | $5,786 | $6,074 | $6,384 | $6,408 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,000 | $1,200 | $1,500 | $1,000 |
| Room & Board | $4,275 | $4,305 | $5,485 | $4,508 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 2,237 | 1,061 | 3,298 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 2,237 | 1,061 | 3,298 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 60 | 32% | $2,357 | $141,420 |
| State/Local Grant | 22 | 12% | $1,097 | $24,134 |
| Institution Grant | 114 | 62% | $2,049 | $233,623 |
| Loan Aid | 58 | 31% | $1,870 | $108,464 |
| Total Aid | 157 | 85% | $2,543 | $399,177 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify