This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $2,640 | $2,736 | $2,832 | $3,144 |
| In State | $2,640 | $2,736 | $2,832 | $3,144 |
| Out Of State | $6,240 | $6,528 | $6,816 | $7,128 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,320 | $1,392 | $1,320 | $1,320 |
| Room & Board | $7,594 | $7,248 | $7,922 | $7,988 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 2,379 | 1,802 | 4,181 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 2,379 | 1,802 | 4,181 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 138 | 40% | $4,651 | $641,795 |
| State/Local Grant | 119 | 34% | $2,217 | $263,862 |
| Institution Grant | 149 | 43% | $2,873 | $428,048 |
| Loan Aid | 193 | 56% | $4,831 | $932,392 |
| Total Aid | 265 | 76% | $5,033 | $1,333,705 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify