This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $2,472 | $2,568 | $2,712 | $2,712 |
| In State | $2,472 | $2,568 | $2,712 | $2,712 |
| Out Of State | $6,072 | $6,360 | $6,696 | $6,696 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,000 | $1,000 | $1,200 | $1,200 |
| Room & Board | $5,694 | $5,829 | $6,445 | $6,371 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 1,399 | 717 | 2,116 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 1,399 | 717 | 2,116 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 85 | 40% | $4,366 | $371,069 |
| State/Local Grant | 91 | 42% | $2,247 | $204,489 |
| Institution Grant | 141 | 66% | $2,762 | $389,457 |
| Loan Aid | 33 | 15% | $4,878 | $160,965 |
| Total Aid | 185 | 86% | $5,216 | $965,015 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify