In 2015, the applicant pool for this institution was comprised of:
Applicant Pool | Applications | Acceptances | Rate |
---|---|---|---|
Men | 1,987 | 1783 | 89% |
Women | 2,394 | 2,163 | 90% |
Total | 4,381 | 3,946 | 90% |
Test Type | Score Type | 25% | 75% | Population |
---|---|---|---|---|
SAT | Math | 0% | ||
Writing | ||||
Critical Reading | ||||
ACT | English | 19 | 24 | 96% |
Math | 19 | 25 | ||
Writing | 6 | 8 | ||
Composite | 20 | 25 |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
In District | $7,505 | $7,577 | $7,668 | $7,672 |
In State | $7,505 | $7,577 | $7,668 | $7,672 |
Out Of State | $15,078 | $15,150 | $15,241 | $15,939 |
Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
Books | $500 | $500 | $500 | $500 |
Room & Board | $6,158 | $6,238 | $6,390 | $6,993 |
In 2015, the enrollment at this institution was comprised of:
Degree Type | Part Time | Full Time | Total |
---|---|---|---|
Total | 990 | 8,275 | 9,265 |
Graduate | 293 | 103 | 396 |
Undergraduate | 697 | 8,172 | 8,869 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
Grant | Num Students | Pct Students | Avg Amount | Total |
---|---|---|---|---|
Federal Grant | 548 | 34% | $4,209 | $2,306,773 |
State/Local Grant | 505 | 31% | $1,875 | $947,021 |
Institution Grant | 185 | 11% | $1,324 | $244,963 |
Loan Aid | 1,078 | 67% | $6,226 | $6,711,607 |
Total Aid | 964 | 60% | $3,629 | $3,498,757 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify