This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
In District | $3,798 | $4,296 | $4,448 | $4,545 |
In State | $3,798 | $4,296 | $4,448 | $4,545 |
Out Of State | $5,552 | $6,252 | $6,463 | $6,598 |
Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
Books | $1,472 | $1,574 | $1,664 | $1,742 |
Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
Degree Type | Part Time | Full Time | Total |
---|---|---|---|
Total | 1,752 | 1,142 | 2,894 |
Graduate | 0 | 0 | 0 |
Undergraduate | 1,752 | 1,142 | 2,894 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
Grant | Num Students | Pct Students | Avg Amount | Total |
---|---|---|---|---|
Federal Grant | 145 | 55% | $4,132 | $599,101 |
State/Local Grant | 89 | 34% | $1,276 | $113,578 |
Institution Grant | 32 | 12% | $578 | $18,505 |
Loan Aid | 153 | 58% | $3,860 | $590,581 |
Total Aid | 162 | 61% | $4,513 | $731,184 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify