This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $3,820 | $3,989 | $4,044 | $3,779 |
| In State | $3,820 | $3,989 | $4,044 | $3,779 |
| Out Of State | $5,574 | $5,822 | $5,932 | $6,050 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,472 | $1,576 | $1,672 | $1,544 |
| Room & Board | $5,300 | $5,400 | $5,650 | $6,264 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 2,272 | 1,772 | 4,044 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 2,272 | 1,772 | 4,044 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 221 | 32% | $4,316 | $953,811 |
| State/Local Grant | 141 | 20% | $1,418 | $199,872 |
| Institution Grant | 74 | 11% | $1,175 | $86,981 |
| Loan Aid | 262 | 38% | $4,825 | $1,264,027 |
| Total Aid | 263 | 38% | $4,717 | $1,240,664 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify