This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
In District | $3,800 | $3,964 | $4,076 | $4,164 |
In State | $3,800 | $3,964 | $4,076 | $4,164 |
Out Of State | $5,559 | $5,787 | $5,996 | $6,114 |
Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
Books | $1,472 | $1,576 | $1,664 | $1,744 |
Room & Board | $3,450 | $6,561 | $6,758 | $7,048 |
In 2015, the enrollment at this institution was comprised of:
Degree Type | Part Time | Full Time | Total |
---|---|---|---|
Total | 1,363 | 751 | 2,114 |
Graduate | 0 | 0 | 0 |
Undergraduate | 1,363 | 751 | 2,114 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
Grant | Num Students | Pct Students | Avg Amount | Total |
---|---|---|---|---|
Federal Grant | 154 | 55% | $4,299 | $661,988 |
State/Local Grant | 118 | 42% | $1,054 | $124,374 |
Institution Grant | 41 | 15% | $708 | $29,019 |
Loan Aid | 173 | 62% | $4,170 | $721,409 |
Total Aid | 171 | 61% | $4,768 | $815,381 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify