In 2015, the applicant pool for this institution was comprised of:
Applicant Pool | Applications | Acceptances | Rate |
---|---|---|---|
Men | 1,682 | 1244 | 73% |
Women | 2,132 | 1,719 | 80% |
Total | 3,814 | 2,963 | 77% |
Test Type | Score Type | 25% | 75% | Population |
---|---|---|---|---|
SAT | Math | 500 | 610 | 4% |
Writing | ||||
Critical Reading | 510 | 610 | ||
ACT | English | 21 | 27 | 98% |
Math | 21 | 27 | ||
Writing | 7 | 8 | ||
Composite | 22 | 27 |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
In District | $30,675 | $31,866 | $33,023 | $34,237 |
In State | $30,675 | $31,866 | $33,023 | $34,237 |
Out Of State | $30,675 | $31,866 | $33,023 | $34,237 |
Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
Books | $950 | $950 | $950 | $950 |
Room & Board | $7,813 | $8,126 | $8,455 | $8,794 |
In 2015, the enrollment at this institution was comprised of:
Degree Type | Part Time | Full Time | Total |
---|---|---|---|
Total | 116 | 2,064 | 2,180 |
Graduate | 60 | 24 | 84 |
Undergraduate | 56 | 2,040 | 2,096 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
Grant | Num Students | Pct Students | Avg Amount | Total |
---|---|---|---|---|
Federal Grant | 129 | 24% | $4,219 | $544,307 |
State/Local Grant | 242 | 45% | $2,492 | $603,052 |
Institution Grant | 528 | 99% | $17,262 | $9,114,076 |
Loan Aid | 372 | 69% | $7,979 | $2,968,361 |
Total Aid | 528 | 99% | $19,435 | $10,261,435 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify