In 2015, the applicant pool for this institution was comprised of:
Applicant Pool | Applications | Acceptances | Rate |
---|---|---|---|
Men | 411 | 236 | 57% |
Women | 441 | 251 | 56% |
Total | 852 | 487 | 57% |
Test Type | Score Type | 25% | 75% | Population |
---|---|---|---|---|
SAT | Math | 490 | 535 | 8% |
Writing | 485 | 585 | ||
Critical Reading | 490 | 570 | ||
ACT | English | 20 | 27 | 89% |
Math | 19 | 26 | ||
Writing | ||||
Composite | 21 | 28 |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
In District | $28,568 | $29,990 | $31,480 | $32,754 |
In State | $28,568 | $29,990 | $31,480 | $32,754 |
Out Of State | $28,568 | $29,990 | $31,480 | $32,754 |
Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
Books | $800 | $800 | $800 | $800 |
Room & Board | $7,150 | $7,510 | $7,858 | $8,349 |
In 2015, the enrollment at this institution was comprised of:
Degree Type | Part Time | Full Time | Total |
---|---|---|---|
Total | 28 | 513 | 541 |
Graduate | 0 | 0 | 0 |
Undergraduate | 28 | 513 | 541 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
Grant | Num Students | Pct Students | Avg Amount | Total |
---|---|---|---|---|
Federal Grant | 53 | 35% | $5,174 | $274,240 |
State/Local Grant | 45 | 30% | $3,132 | $140,946 |
Institution Grant | 150 | 100% | $20,673 | $3,100,884 |
Loan Aid | 119 | 79% | $7,984 | $950,080 |
Total Aid | 150 | 100% | $23,440 | $3,516,070 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify