This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
In District | $3,884 | $4,059 | $4,198 | $4,280 |
In State | $3,884 | $4,059 | $4,198 | $4,280 |
Out Of State | $5,638 | $5,892 | $6,036 | $6,206 |
Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
Books | $1,472 | $1,575 | $1,665 | $1,742 |
Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
Degree Type | Part Time | Full Time | Total |
---|---|---|---|
Total | 7,081 | 3,015 | 10,096 |
Graduate | 0 | 0 | 0 |
Undergraduate | 7,081 | 3,015 | 10,096 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
Grant | Num Students | Pct Students | Avg Amount | Total |
---|---|---|---|---|
Federal Grant | 327 | 55% | $4,156 | $1,359,140 |
State/Local Grant | 175 | 30% | $1,185 | $207,346 |
Institution Grant | 72 | 12% | $554 | $39,896 |
Loan Aid | 318 | 54% | $5,712 | $1,816,483 |
Total Aid | 351 | 59% | $4,577 | $1,606,382 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify