This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $3,826 | $3,997 | $4,116 | $4,211 |
| In State | $3,826 | $3,997 | $4,116 | $4,211 |
| Out Of State | $5,579 | $5,830 | $6,005 | $6,137 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,472 | $1,576 | $1,666 | $1,742 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 1,686 | 950 | 2,636 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 1,686 | 950 | 2,636 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 140 | 57% | $4,226 | $591,602 |
| State/Local Grant | 94 | 39% | $1,226 | $115,244 |
| Institution Grant | 30 | 12% | $1,148 | $34,450 |
| Loan Aid | 142 | 58% | $4,294 | $609,702 |
| Total Aid | 156 | 64% | $4,752 | $741,296 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify