In 2015, the applicant pool for this institution was comprised of:
Applicant Pool | Applications | Acceptances | Rate |
---|---|---|---|
Men | 172 | 115 | 66% |
Women | 166 | 117 | 70% |
Total | 338 | 232 | 68% |
Test Type | Score Type | 25% | 75% | Population |
---|---|---|---|---|
SAT | Math | % | ||
Writing | ||||
Critical Reading | ||||
ACT | English | % | ||
Math | ||||
Writing | ||||
Composite |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
In District | $12,860 | $13,120 | $13,510 | $13,940 |
In State | $12,860 | $13,120 | $13,510 | $13,940 |
Out Of State | $12,860 | $13,120 | $13,510 | $13,940 |
Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
Books | $1,050 | $1,072 | $1,180 | $1,072 |
Room & Board | $6,480 | $6,480 | $6,480 | $6,550 |
In 2015, the enrollment at this institution was comprised of:
Degree Type | Part Time | Full Time | Total |
---|---|---|---|
Total | 380 | 679 | 1,059 |
Graduate | 108 | 21 | 129 |
Undergraduate | 272 | 658 | 930 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
Grant | Num Students | Pct Students | Avg Amount | Total |
---|---|---|---|---|
Federal Grant | 90 | 47% | $4,179 | $376,153 |
State/Local Grant | 37 | 19% | $2,441 | $90,321 |
Institution Grant | 172 | 89% | $3,669 | $631,038 |
Loan Aid | 87 | 45% | $5,895 | $512,897 |
Total Aid | 183 | 95% | $5,997 | $1,097,512 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify