This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
In District | $3,700 | $3,868 | $3,984 | $4,064 |
In State | $3,700 | $3,868 | $3,984 | $4,064 |
Out Of State | $5,454 | $5,701 | $5,872 | $5,990 |
Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
Books | $1,472 | $1,575 | $1,666 | $1,742 |
Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
Degree Type | Part Time | Full Time | Total |
---|---|---|---|
Total | 2,155 | 682 | 2,837 |
Graduate | 0 | 0 | 0 |
Undergraduate | 2,155 | 682 | 2,837 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
Grant | Num Students | Pct Students | Avg Amount | Total |
---|---|---|---|---|
Federal Grant | 56 | 49% | $4,069 | $227,841 |
State/Local Grant | 34 | 30% | $1,093 | $37,157 |
Institution Grant | 10 | 9% | $988 | $9,880 |
Loan Aid | 47 | 41% | $3,701 | $173,950 |
Total Aid | 63 | 55% | $4,363 | $274,878 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify