In 2015, the applicant pool for this institution was comprised of:
Applicant Pool | Applications | Acceptances | Rate |
---|---|---|---|
Men | 611 | 585 | 95% |
Women | 406 | 394 | 97% |
Total | 1,017 | 979 | 96% |
Test Type | Score Type | 25% | 75% | Population |
---|---|---|---|---|
SAT | Math | 390 | 510 | 11% |
Writing | ||||
Critical Reading | 385 | 480 | ||
ACT | English | 15 | 21 | 82% |
Math | 16 | 23 | ||
Writing | ||||
Composite | 16 | 22 |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
In District | $21,242 | $22,950 | $24,090 | $25,050 |
In State | $21,242 | $22,950 | $24,090 | $25,050 |
Out Of State | $21,242 | $22,950 | $24,090 | $25,050 |
Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
Books | $950 | $950 | $950 | $950 |
Room & Board | $7,340 | $8,030 | $8,294 | $8,530 |
In 2015, the enrollment at this institution was comprised of:
Degree Type | Part Time | Full Time | Total |
---|---|---|---|
Total | 2,646 | 1,025 | 3,671 |
Graduate | 708 | 103 | 811 |
Undergraduate | 1,938 | 922 | 2,860 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
Grant | Num Students | Pct Students | Avg Amount | Total |
---|---|---|---|---|
Federal Grant | 87 | 54% | $4,610 | $401,062 |
State/Local Grant | 82 | 51% | $2,854 | $234,003 |
Institution Grant | 161 | 100% | $12,164 | $1,958,430 |
Loan Aid | 161 | 100% | $7,451 | $1,199,662 |
Total Aid | 161 | 100% | $16,109 | $2,593,495 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify