This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $3,978 | $4,152 | $4,289 | $4,373 |
| In State | $3,978 | $4,152 | $4,289 | $4,373 |
| Out Of State | $5,732 | $5,985 | $6,177 | $6,299 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,480 | $1,576 | $1,666 | $1,742 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 8,348 | 2,553 | 10,901 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 8,348 | 2,553 | 10,901 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 153 | 37% | $4,229 | $647,028 |
| State/Local Grant | 125 | 30% | $1,572 | $196,505 |
| Institution Grant | 61 | 15% | $1,381 | $84,243 |
| Loan Aid | 200 | 49% | $4,962 | $992,485 |
| Total Aid | 200 | 49% | $4,639 | $927,776 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify