This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $7,485 | $7,485 | $7,800 | $7,800 |
| In State | $7,485 | $7,485 | $7,800 | $7,800 |
| Out Of State | $7,485 | $7,485 | $7,800 | $7,800 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $0 | $0 | $0 | $0 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 59 | 499 | 558 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 59 | 499 | 558 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 104 | 95% | $4,292 | $446,380 |
| State/Local Grant | 12 | 11% | $2,720 | $32,635 |
| Institution Grant | 9 | 8% | $1,700 | $15,301 |
| Loan Aid | 81 | 74% | $5,074 | $410,989 |
| Total Aid | 107 | 97% | $4,620 | $494,316 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify