This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $3,810 | $3,990 | $4,170 | $4,365 |
| In State | $3,810 | $3,990 | $4,170 | $4,365 |
| Out Of State | $9,573 | $9,828 | $10,008 | $10,203 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,000 | $1,000 | $1,200 | $1,200 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 1,353 | 1,012 | 2,365 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 1,353 | 1,012 | 2,365 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 268 | 69% | $4,179 | $1,119,855 |
| State/Local Grant | 261 | 68% | $958 | $249,947 |
| Institution Grant | 56 | 15% | $1,074 | $60,139 |
| Loan Aid | 2 | 1% | $3,757 | $7,513 |
| Total Aid | 310 | 80% | $4,613 | $1,429,941 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify