This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $3,778 | $3,981 | $4,169 | $4,416 |
| In State | $3,778 | $3,981 | $4,169 | $4,416 |
| Out Of State | $9,541 | $9,819 | $10,007 | $10,254 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,300 | $1,300 | $1,300 | $1,300 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 6,285 | 3,031 | 9,316 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 6,285 | 3,031 | 9,316 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 429 | 50% | $4,351 | $1,866,653 |
| State/Local Grant | 294 | 34% | $1,140 | $335,221 |
| Institution Grant | 37 | 4% | $1,834 | $67,870 |
| Loan Aid | 204 | 24% | $4,821 | $983,384 |
| Total Aid | 476 | 56% | $4,768 | $2,269,744 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify