This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $3,800 | $3,964 | $4,145 | $4,340 |
| In State | $3,800 | $3,964 | $4,145 | $4,340 |
| Out Of State | $9,563 | $9,802 | $9,983 | $10,178 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,259 | $1,417 | $922 | $1,844 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 1,078 | 395 | 1,473 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 1,078 | 395 | 1,473 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 59 | 63% | $4,113 | $242,667 |
| State/Local Grant | 51 | 55% | $1,283 | $65,416 |
| Institution Grant | 1 | 1% | $3,600 | $3,600 |
| Loan Aid | 0 | 0% | $0 | $0 |
| Total Aid | 71 | 76% | $4,390 | $311,683 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify