This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $11,382 | $11,382 | $11,482 | $11,828 |
| In State | $11,382 | $11,382 | $11,482 | $11,828 |
| Out Of State | $11,382 | $11,382 | $11,482 | $11,828 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,400 | $1,500 | $1,500 | $1,400 |
| Room & Board | $6,352 | $6,716 | $6,482 | $6,676 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 67 | 1,105 | 1,172 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 67 | 1,105 | 1,172 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 194 | 81% | $4,653 | $902,665 |
| State/Local Grant | 104 | 44% | $2,787 | $289,844 |
| Institution Grant | 83 | 35% | $7,686 | $637,957 |
| Loan Aid | 193 | 81% | $6,525 | $1,259,269 |
| Total Aid | 233 | 97% | $7,856 | $1,830,466 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify