This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $2,064 | $2,112 | $2,222 | $2,222 |
| In State | $3,168 | $3,336 | $3,446 | $3,446 |
| Out Of State | $3,936 | $4,104 | $4,214 | $4,214 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,035 | $1,200 | $1,220 | $1,240 |
| Room & Board | $4,245 | $4,300 | $4,380 | $4,680 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 4,553 | 2,863 | 7,416 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 4,553 | 2,863 | 7,416 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 478 | 41% | $4,598 | $2,197,742 |
| State/Local Grant | 244 | 21% | $1,833 | $447,336 |
| Institution Grant | 73 | 6% | $3,533 | $257,945 |
| Loan Aid | 365 | 31% | $4,772 | $1,741,660 |
| Total Aid | 697 | 60% | $4,165 | $2,903,023 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify