This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $2,160 | $2,160 | $2,160 | $2,268 |
| In State | $3,744 | $3,744 | $3,744 | $4,476 |
| Out Of State | $5,664 | $5,664 | $5,664 | $6,396 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,480 | $1,480 | $1,100 | $1,278 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 4,035 | 1,681 | 5,716 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 4,035 | 1,681 | 5,716 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 142 | 43% | $4,772 | $677,615 |
| State/Local Grant | 138 | 42% | $2,747 | $379,078 |
| Institution Grant | 44 | 13% | $3,782 | $166,425 |
| Loan Aid | 94 | 28% | $4,998 | $469,765 |
| Total Aid | 247 | 75% | $4,952 | $1,223,118 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify