This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $1,350 | $1,560 | $1,665 | $1,770 |
| In State | $2,490 | $2,910 | $3,015 | $3,330 |
| Out Of State | $3,960 | $4,590 | $4,695 | $5,220 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,575 | $1,400 | $2,000 | $2,000 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 7,229 | 2,642 | 9,871 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 7,229 | 2,642 | 9,871 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 270 | 48% | $4,881 | $1,317,864 |
| State/Local Grant | 81 | 14% | $1,358 | $110,036 |
| Institution Grant | 24 | 4% | $1,143 | $27,432 |
| Loan Aid | 35 | 6% | $5,052 | $176,832 |
| Total Aid | 317 | 56% | $4,591 | $1,455,332 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify