This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $1,504 | $1,504 | $1,504 | $1,504 |
| In State | $3,184 | $3,184 | $3,184 | $3,184 |
| Out Of State | $3,544 | $3,544 | $3,544 | $3,544 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $750 | $750 | $2,000 | $2,000 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 52,041 | 18,683 | 70,724 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 52,041 | 18,683 | 70,724 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 2,547 | 47% | $4,561 | $11,618,075 |
| State/Local Grant | 986 | 18% | $801 | $790,231 |
| Institution Grant | 864 | 16% | $451 | $389,843 |
| Loan Aid | 1,183 | 22% | $4,245 | $5,021,305 |
| Total Aid | 2,616 | 48% | $4,892 | $12,798,149 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify