This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $2,160 | $2,160 | $2,250 | $1,968 |
| In State | $3,180 | $3,450 | $3,660 | $3,168 |
| Out Of State | $4,350 | $4,620 | $4,830 | $4,128 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,168 | $1,226 | $1,349 | $1,416 |
| Room & Board | $4,489 | $4,551 | $4,510 | $4,700 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 3,940 | 1,490 | 5,430 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 3,940 | 1,490 | 5,430 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 204 | 43% | $4,113 | $838,968 |
| State/Local Grant | 28 | 6% | $1,452 | $40,654 |
| Institution Grant | 303 | 64% | $2,819 | $854,050 |
| Loan Aid | 20 | 4% | $3,066 | $61,324 |
| Total Aid | 387 | 81% | $4,480 | $1,733,672 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify