This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $1,494 | $1,494 | $1,773 | $1,773 |
| In State | $2,454 | $2,454 | $2,973 | $2,973 |
| Out Of State | $3,174 | $3,174 | $3,873 | $3,873 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,666 | $1,666 | $1,600 | $1,600 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 3,143 | 870 | 4,013 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 3,143 | 870 | 4,013 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 75 | 47% | $4,758 | $356,831 |
| State/Local Grant | 26 | 16% | $1,887 | $49,072 |
| Institution Grant | 33 | 20% | $1,015 | $33,497 |
| Loan Aid | 7 | 4% | $4,658 | $32,608 |
| Total Aid | 95 | 59% | $4,625 | $439,400 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify