This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $1,440 | $1,632 | $1,632 | $1,872 |
| In State | $2,280 | $2,544 | $2,544 | $2,784 |
| Out Of State | $3,456 | $3,648 | $3,648 | $3,888 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $2,024 | $1,400 | $1,400 | $1,430 |
| Room & Board | $5,020 | $5,180 | $5,180 | $5,299 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 2,841 | 1,750 | 4,591 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 2,841 | 1,750 | 4,591 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 372 | 61% | $4,926 | $1,832,620 |
| State/Local Grant | 201 | 33% | $611 | $122,768 |
| Institution Grant | 176 | 29% | $2,135 | $375,823 |
| Loan Aid | 139 | 23% | $4,433 | $616,210 |
| Total Aid | 466 | 76% | $5,003 | $2,331,211 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify